Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 31 | 19 | 15 | 7 | 238 | 7068 | 170 | 362 | 445 | 726 |
Feb 2023 | 30 | 18 | 16 | 7 | 323 | 4051 | 220 | 450 | 522 | 852 |
Jan 2023 | 33 | 12 | 13 | 5 | 270 | 3536 | 174 | 428 | 402 | 1046 |
Dec 2022 | 33 | 17 | 14 | 7 | 415 | 5244 | 240 | 456 | 541 | 1045 |
Nov 2022 | 37 | 15 | 16 | 8 | 426 | 5962 | 245 | 487 | 459 | 1128 |
Oct 2022 | 37 | 15 | 13 | 7 | 376 | 8415 | 226 | 408 | 488 | 1174 |
Sep 2022 | 42 | 17 | 15 | 8 | 399 | 12035 | 250 | 467 | 539 | 1275 |
Aug 2022 | 35 | 16 | 16 | 7 | 324 | 12406 | 224 | 496 | 508 | 1109 |
Jul 2022 | 42 | 21 | 17 | 9 | 414 | 13951 | 286 | 537 | 653 | 1324 |
Jun 2022 | 29 | 11 | 9 | 5 | 304 | 7327 | 154 | 285 | 348 | 878 |
May 2022 | 30 | 14 | 9 | 6 | 354 | 6780 | 206 | 307 | 436 | 936 |
Apr 2022 | 18 | 16 | 9 | 6 | 257 | 4994 | 194 | 277 | 501 | 559 |
Totals | 91769 | 2589 | 4960 | 5842 | 12052 | |||||
Generated by Webalizer Version 2.23 |